
- TOP

- Vessels and Cargoes

- Fleet List
Fleet List
Asia - North America Trade
VESSEL NAME |
BUILT |
TYPE |
GT (T) |
DWT (T) |
TANK CAPACITY (M3) |
AMELIA |
2011 |
IMO II&III |
12,225.00 |
21,287.00 |
22,605.03 |
ELENORE |
2010 |
IMO II&III |
20,430.00 |
34,569.20 |
37,423.96 |
TOTAL 2 VESSELS |
- |
- |
32,655.00 |
55,856.20 |
60,028.99 |
BUILT | 2011 |
TYPE | IMO II&III |
GT (T) | 12,225.00 |
DWT (T) | 21,287.00 |
TANK CAPACITY (M3) | 22,605.03 |
BUILT | 2010 |
TYPE | IMO II&III |
GT (T) | 20,430.00 |
DWT (T) | 34,569.20 |
TANK CAPACITY (M3) | 37,423.96 |
TOTAL 2 VESSELS
BUILT | - |
TYPE | - |
GT (T) | 32,655.00 |
DWT (T) | 55,856.20 |
TANK CAPACITY (M3) | 60,028.99 |
Intra South East Asia Trade
VESSEL NAME |
BUILT |
TYPE |
GT (T) |
DWT (T) |
TANK CAPACITY (M3) |
DIONNE |
2018 |
IMO II&III |
7,430.00 |
12,384.95 |
13,627.92 |
LAUREN |
2002 |
IMO II&III |
7,361.00 |
12,002.56 |
12,982.22 |
ORALIA |
2003 |
IMO II&III |
5,510.00 |
8,715.00 |
9,792.98 |
ROSEANNE |
2003 |
IMO II&III |
7,353.00 |
12,082.82 |
13,462.13 |
TORERO |
2006 |
IMO II&III |
5,518.00 |
8,913.00 |
9,829.14 |
VALENTINE |
2008 |
IMO II&III |
8,481.00 |
14,172.00 |
16,576.71 |
WHITNEY |
2009 |
IMO II&III |
8,471.00 |
14,164.00 |
16,585.79 |
YELENA |
2011 |
IMO II&III |
7,328.00 |
12,062.00 |
13,203.02 |
TOTAL 8 VESSELS |
- |
- |
57,452.00 |
94,496.33 |
106,059.89 |
BUILT | 2018 |
TYPE | IMO II&III |
GT (T) | 7,430.00 |
DWT (T) | 12,384.95 |
TANK CAPACITY (M3) | 13,627.92 |
BUILT | 2002 |
TYPE | IMO II&III |
GT (T) | 7,361.00 |
DWT (T) | 12,002.56 |
TANK CAPACITY (M3) | 12,982.22 |
BUILT | 2003 |
TYPE | IMO II&III |
GT (T) | 5,510.00 |
DWT (T) | 8,715.00 |
TANK CAPACITY (M3) | 9,792.98 |
BUILT | 2003 |
TYPE | IMO II&III |
GT (T) | 7,353.00 |
DWT (T) | 12,082.82 |
TANK CAPACITY (M3) | 13,462.13 |
BUILT | 2006 |
TYPE | IMO II&III |
GT (T) | 5,518.00 |
DWT (T) | 8,913.00 |
TANK CAPACITY (M3) | 9,829.14 |
BUILT | 2008 |
TYPE | IMO II&III |
GT (T) | 8,481.00 |
DWT (T) | 14,172.00 |
TANK CAPACITY (M3) | 16,576.71 |
BUILT | 2009 |
TYPE | IMO II&III |
GT (T) | 8,471.00 |
DWT (T) | 14,164.00 |
TANK CAPACITY (M3) | 16,585.79 |
BUILT | 2011 |
TYPE | IMO II&III |
GT (T) | 7,328.00 |
DWT (T) | 12,062.00 |
TANK CAPACITY (M3) | 13,203.02 |
TOTAL 8 VESSELS
BUILT | - |
TYPE | - |
GT (T) | 57,452.00 |
DWT (T) | 94,496.33 |
TANK CAPACITY (M3) | 106,059.89 |
Chartered Out
VESSEL NAME |
BUILT |
TYPE |
GT (T) |
DWT (T) |
TANK CAPACITY (M3) |
PATAGONIAN MYSTIC |
2005 |
IMO III |
29,606.00 |
49,414.00 |
58,495.53 |
SABREWING |
2004 |
IMO II&III |
29,647.00 |
49,323.00 |
57,843.85 |
XENA |
2007 |
IMO II&III |
11,733.00 |
19,980.45 |
22,156.26 |
ZOEY |
2011 |
IMO II&III |
7,328.00 |
12,085.00 |
13,214.68 |
TOTAL 4 VESSELS |
- |
- |
78,314.00 |
130,802.45 |
151,710.31 |
BUILT | 2005 |
TYPE | IMO III |
GT (T) | 29,606.00 |
DWT (T) | 49,414.00 |
TANK CAPACITY (M3) | 58,495.53 |
BUILT | 2004 |
TYPE | IMO II&III |
GT (T) | 29,647.00 |
DWT (T) | 49,323.00 |
TANK CAPACITY (M3) | 57,843.85 |
BUILT | 2007 |
TYPE | IMO II&III |
GT (T) | 11,733.00 |
DWT (T) | 19,980.45 |
TANK CAPACITY (M3) | 22,156.26 |
BUILT | 2011 |
TYPE | IMO II&III |
GT (T) | 7,328.00 |
DWT (T) | 12,085.00 |
TANK CAPACITY (M3) | 13,214.68 |
TOTAL 4 VESSELS
BUILT | - |
TYPE | - |
GT (T) | 78,314.00 |
DWT (T) | 130,802.45 |
TANK CAPACITY (M3) | 151,710.31 |